Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.6  38.4   1/5/09  -0.5   1/1/08  333    0  4.70   1  19   1/8/09 WNW 29.82   87
---------------------------------------------------------------------------------------
TOT  21.6  38.4   1/5/09  -0.5   1/1/08  333    0  4.70   1  19   1/8/09 WNW 29.82   87

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.5  19.5   1:48pm  -0.5   1:59am   56    0  0.00   2  16   2:01pm WNW 30.12   77
2    11.5  23.8   1:43pm   0.0  12:26am   53    0  0.00   0   6   2:54pm  SW 29.90   91
3    20.8  31.3  12:45pm   6.1   5:11am   44    0  0.10   2  18   2:09pm WNW 29.85   81
4    21.6  34.9   1:34pm  12.1   4:59am   43    0  0.00   0  14  12:14am  NW 30.01   79
5    29.5  38.4  12:30pm  22.5  11:38pm   35    0  0.00   1  16   4:57pm WNW 29.91   87
6    23.9  34.6   1:33pm  14.9   7:26am   41    0  0.00   0  13   1:23am  SW 30.01   86
7    29.1  32.5   2:35pm  25.1   3:31am   36    0  0.00   0   8   3:45am   N 29.44   98
8    31.5  37.4  12:28pm  26.0   5:46pm   25    0  0.10   2  19   1:43pm  SW 29.23   96
---------------------------------------------------------------------------------------
TOT  21.6  38.4   1/5/09  -0.5   1/1/08  333    0  4.70   1  19   1/8/09 WNW 29.82   87

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:57am     1/1/08          0     5:25am     1/1/08        292
Wind Speed                   19     1:43pm     1/8/09          0    11:59pm     1/1/08          1
Wind Gust                    19     1:43pm     1/8/09          0    12:00am     1/1/08          3
In Humidity                   0    11:59pm     1/1/08          0    11:59pm     1/1/08          0
Humidity                     98    10:12pm     1/2/09         59     4:06pm     1/1/09         87
In Temp                    72.8     3:04pm     1/5/09       66.6     2:22am     1/1/08       68.7
Out Temp                   38.4    12:30pm     1/5/09       -0.5     1:59am     1/1/08       21.6
Raw Barometer             30.22     9:09pm     1/1/09      24.51     7:20am     1/3/09      29.82
Total Rain                 8.70     3:14am     1/8/09       4.00     8:06am     1/1/09       1.97


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:57am     1/1/08          0     5:25am     1/1/08        292
Wind Speed                   19     1:43pm     1/8/09          0    11:59pm     1/1/08          1
Wind Gust                    19     1:43pm     1/8/09          0    12:00am     1/1/08          3
In Humidity                   0    11:59pm     1/1/08          0    11:59pm     1/1/08          0
Humidity                     98    10:12pm     1/2/09         59     4:06pm     1/1/09         87
In Temp                    72.8     3:04pm     1/5/09       66.6     2:22am     1/1/08       68.7
Out Temp                   38.4    12:30pm     1/5/09       -0.5     1:59am     1/1/08       21.6
Raw Barometer             30.22     9:09pm     1/1/09      24.51     7:20am     1/3/09      29.82
Total Rain                 8.70     3:14am     1/8/09       4.00    12:45am     1/1/08       1.97

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    11:23am          0     2:18pm        225
Wind Speed                   19     1:43pm          0    12:00am          2
Wind Gust                    19     1:43pm          0    12:00am          4
In Humidity                   0    12:00am        101    12:00am          0
Humidity                     98    12:00am         87     2:37pm         96
In Temp                    70.6     7:55am       68.3     5:45am       69.4
Out Temp                   37.4    12:28pm       26.0     5:46pm       31.4
Raw Barometer             29.45     6:09pm      29.03    12:00am      29.24
Total Rain                 8.70     3:14am       8.60    12:00am       8.68


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
8/25/2008           0        359          0          1         17          0          3         17          0          0          0        101         76        100         52       85.5       88.3       82.8       72.4       82.7       59.0      29.89      30.01      29.83      44.28      44.28      44.28
8/26/2008           0        359          0          1         15          0          3         15          0          0          0        101         73        100         39       81.3       84.4       79.1       61.7       75.8       49.4      30.04      30.13      29.99      44.28      44.28      44.28
8/27/2008          68        359          0          0          9          0          1          9          0          0          0        101         80        100         48       80.6       85.9       76.6       62.4       77.7       47.4      30.13      30.18      30.08      44.28      44.28      44.28
8/28/2008          68        359          0          0          9          0          1          9          0          0          0        101         89        100         58       81.3       83.8       78.7       65.0       79.9       53.1      30.10      30.13      30.03      44.28      44.28      44.28
8/29/2008          90        314         31          0          8          0          0          8          0          0          0        101         92        100         69       81.2       83.3       78.8       64.7       77.2       53.4      30.04      30.09      29.99      44.29      44.43      44.28
8/30/2008         225        359          4          0          6          0          0          6          0          0          0        101         95        100         81       83.8       86.3       82.3       69.6       78.9       64.5      30.01      30.05      29.97      44.45      44.45      44.43
8/31/2008           0        359          0          1         17          0          2         17          0          0          0        101         79        100         40       83.5       87.4       80.4       67.9       80.0       58.1      30.12      30.18      30.04      44.45      44.45      44.45
9/1/2008            0        359          0          1         18          0          2         18          0          0          0        101         75        100         42       83.2       88.7       79.5       66.1       82.9       51.8      30.15      30.21      30.08      44.45      44.45      44.45
9/2/2008           68        359          0          0         14          0          1         14          0          0          0        101         88         98         43       82.2       87.3       79.2       61.0       83.8       52.7      30.09      30.13      29.98      44.45      44.46      44.45
9/3/2008           90        359          0          0          8          0          1          8          0          0          0        101         87         99         60       84.4       87.0       82.3       69.2       80.6       60.9      29.95      30.03      29.88      44.46      44.46      44.46
9/4/2008          225        356          6          0          9          0          1          9          0          0          0        101         87         99         55       84.4       87.5       82.2       71.6       87.3       61.6      29.97      30.05      29.91      44.46      44.46      44.46
9/5/2008          202        359          0          0         10          0          2         10          0          0          0        101         85         99         55       85.2       88.4       81.7       73.1       86.7       64.1      30.07      30.12      30.03      44.46      44.46      44.46
9/6/2008            0        359          0          0         12          0          1         12          0          0          0        101         98         99         93       85.3       87.0       84.1       70.6       78.0       65.6      29.92      30.06      29.65      45.11      47.57      44.46
9/7/2008          225        359          0          1         17          0          4         17          0          0          0        101         88         99         60       84.0       87.0       82.5       67.7       77.3       59.7      29.86      30.05      29.61      47.82      47.83      47.57
9/8/2008           90        357          3          0          9          0          2          9          0          0          0        101         87         99         56       81.7       84.5       79.2       64.4       77.7       53.2      30.12      30.17      30.05      47.83      47.83      47.83
9/9/2008          202        347          1          0          8          0          0          8          0          0          0        101         99         99         98       81.1       82.4       80.2       61.2       67.9       55.7      30.00      30.13      29.89      48.20      48.50      47.83
9/10/2008           0        359          0          1         15          0          3         15          0          0          0        101         84         99         52       78.9       81.2       77.3       58.1       69.2       49.3      30.24      30.39      30.04      48.50      48.50      48.50
9/11/2008          90        359          0          0         10          0          1         10          0          0          0        101         88         99         57       77.3       79.9       75.1       55.3       70.9       42.9      30.38      30.46      30.30      48.50      48.50      48.50
9/12/2008         225        359          0          0          8          0          1          8          0          0          0        101         98         99         91       78.0       79.4       77.0       59.3       66.7       51.0      30.13      30.30      29.97      48.55      48.72      48.50
9/13/2008          90        359          0          0          6          0          0          6          0          0          0        101         97         99         87       80.9       83.7       78.5       66.4       74.7       60.6      29.94      29.98      29.91      48.73      48.73      48.72
9/14/2008          90        359          6          0         10          0          1         10          0          0          0        101         99        100         97       84.2       86.8       82.4       70.2       77.3       65.9      29.77      29.92      29.58      49.08      49.18      48.73
9/15/2008         270        359          0          2         16          0          6         16          0   0.000000   0.000000 101.000000  80.532310 100.000000  42.799999       84.9       86.5       83.2       71.4       87.5       58.8      29.73      30.05      29.46      49.18      49.18      49.18
9/16/2008          90        359          0          0          8          0          1          8          0   0.000000   0.000000 101.000000  87.960693 100.000000  57.799999       81.3       83.2       80.2       60.2       76.1       50.6      30.13      30.19      30.05      49.18      49.18      49.18
9/17/2008          90        321         18          0          9          0          1          9          0   0.000000   0.000000 101.000000  86.680206  98.000000  43.799999       79.2       80.7       77.9       57.5       82.4       46.4      30.15      30.21      30.08      49.18      49.18      49.18
9/18/2008           0        359          0          2         26          0          5         26          0   0.000000   0.000000 101.000000  76.271164  98.000000  35.799999       78.7       80.3       77.2       56.5       77.7       44.3      30.24      30.44      30.09      49.18      49.18      49.18
9/19/2008          68        359          0          0          9          0          1          9          0   0.000000   0.000000 101.000000  84.066368  98.000000  38.200001       76.3       78.3       74.8       50.2       74.7       38.5      30.49      30.57      30.43      49.18      49.18      49.18
9/20/2008          90        345         34          1         10          0          2         10          0   0.000000   0.000000 101.000000  86.905228  98.000000  41.599998       76.3       80.5       72.8       50.8       77.8       36.1      30.33      30.46      30.21      49.18      49.18      49.18
9/21/2008           0        359          0          1         11          0          2         11          0   0.000000   0.000000 101.000000  87.735077  98.000000  53.099998       79.1       82.0       76.9       59.1       84.5       45.1      30.24      30.35      30.19      49.18      49.18      49.18
9/22/2008           0        359          0          1         10          0          4         10          0   0.000000   0.000000 101.000000  83.200363  98.000000  47.900002       80.8       82.3       80.0       58.7       78.2       49.2      30.42      30.49      30.34      49.18      49.18      49.18
9/23/2008          68        359          1          0          8          0          1          8          0   0.000000   0.000000 101.000000  84.664627  98.000000  30.200001       79.6       81.8       78.1       54.2       77.8       44.6      30.49      30.56      30.43      49.18      49.18      49.18
9/24/2008          90        359          0          0          8          0          1          8          0   0.000000   0.000000 101.000000  89.176056  98.000000  53.000000       79.5       82.9       76.9       56.1       78.5       43.8      30.46      30.49      30.43      49.18      49.18      49.18
9/25/2008           0        359          0          0          9          0          1          9          0   0.000000   0.000000 101.000000  87.902092  98.000000  55.700001       79.6       80.9       78.8       55.8       69.5       48.9      30.51      30.56      30.47      49.18      49.18      49.18
9/26/2008         338        359          0          0         10          0          1         10          0   0.000000   0.000000 101.000000  97.555206  98.000000  93.500000       79.0       80.8       78.0       56.2       60.4       51.1      30.35      30.49      30.20      50.17      51.26      49.18
9/27/2008           0        359          0          0          7          0          0          7          0          0          0        101         98         98         98         83         84         81         62         66         59         30         30         30      51.38      51.54      51.26
9/28/2008           0        359          0          0         10          0          1         10          0          0          0        101         95         98         77       84.1       85.6       82.4       67.6       79.2       63.1      29.91      30.02      29.83      51.59      51.60      51.54
9/29/2008           0        359          0          1         13          0          3         13          0          0          0        101         90         98         71       83.1       84.9       81.6       64.7       72.7       59.4      29.94      29.98      29.89      51.64      51.64      51.60
9/30/2008         248        359          4          0          7          0          1          7          0          0          0        101         90         98         61       81.2       82.3       80.3       62.3       78.4       56.8      29.90      29.97      29.79      51.64      51.64      51.64
10/1/2008          90        305         18          0          9          0          1          9          0          0          0        101         96         98         72       81.1       82.3       80.2       60.2       77.1       53.0      29.67      29.79      29.58      51.72      51.82      51.64
10/2/2008         248        359          0          1         16          0          3         16          0          0          0        101         88         98         51       79.0       80.3       78.2       53.2       70.8       42.1      29.60      29.79      29.50      51.82      51.82      51.82
10/3/2008         225        359          1          1         13          0          2         13          0          0          0        101         91         98         51       77.5       79.9       75.2       47.2       68.8       39.6      29.88      30.08      29.78      51.83      51.83      51.82
10/4/2008         248        359          1          0         11          0          2         11          0          0          0        101         88         98         60       76.3       78.4       74.3       46.0       63.8       34.8      30.17      30.28      30.07      51.83      51.83      51.83
10/5/2008          90        359         10          0         10          0          1         10          0          0          0        101         91         98         52       76.3       78.7       74.1       47.0       72.6       37.1      30.29      30.34      30.23      51.83      51.83      51.83
10/6/2008           0        359          0          1         12          0          2         12          0          0          0        101         89         98         50       77.1       78.8       75.8       46.0       68.2       36.2      30.33      30.38      30.29      51.83      51.83      51.83
10/7/2008           0        359          0          0         10          0          1         10          0          0          0        101         81         98         25       75.8       78.2       74.0       45.3       75.2       29.8      30.30      30.38      30.21      51.83      51.83      51.83
10/8/2008          90        354         17          0          9          0          1          9          0          0          0        101         87         98         47       76.6       79.7       74.1       48.0       74.2       30.5      30.12      30.22      29.96      51.83      51.83      51.83
10/9/2008         225        359          0          1         13          0          2         13          0          0          0        101         88         98         42       80.2       83.0       77.8       58.4       83.5       48.5      29.91      30.00      29.88      51.94      51.96      51.83
10/10/2008        248        359          0          0         11          0          2         11          0          0          0        101         80         98         29       79.7       81.5       78.0       53.6       77.3       41.5      30.17      30.33      30.00      51.96      51.96      51.96
10/11/2008         90        359          0          0          8          0          1          8          0          0          0        101         88         98         44       78.2       80.5       76.1       51.2       76.9       39.3      30.42      30.49      30.33      51.96      51.96      51.96
10/12/2008        112        359          8          0          8          0          1          8          0          0          0        101         89         98         42       77.8       80.1       75.9       51.3       76.1       39.6      30.50      30.58      30.43      51.96      51.96      51.96
10/13/2008        112        255         21          0          6          0          0          6          0          0          0        101         93         98         74       78.2       80.0       76.7       55.2       69.7       46.2      30.33      30.43      30.26      51.96      51.96      51.96
10/14/2008        225        359          0          0         10          0          2         10          0          0          0        101         94         98         73       79.9       81.3       78.7       56.5       72.5       49.5      30.19      30.33      30.05      51.96      51.96      51.96
10/15/2008         90        359          0          0          9          0          2          9          0          0          0        101         86         98         50       79.7       81.2       78.5       56.0       76.8       46.0      30.08      30.18      30.03      51.96      51.96      51.96
10/16/2008          0        359          0          0         11          0          1         11          0          0          0        101         97         98         88       79.0       80.5       76.9       54.2       68.4       45.5      29.94      30.03      29.82      51.99      52.03      51.96
10/17/2008          0        359          0          1         15          0          4         15          0          0          0        101         78         98         43       77.8       80.5       76.3       47.6       65.2       34.3      30.09      30.20      30.01      52.03      52.03      52.03
10/18/2008          0        359          0          1         14          0          3         14          0          0          0        101         81         98         38       75.8       78.4       73.9       39.3       60.7       27.3      30.25      30.36      30.19      52.03      52.03      52.03
10/19/2008          0        359          0          1         15          0          3         15          0          0          0        101         81         98         34       76.0       78.5       74.2       37.0       61.7       26.2      30.39      30.46      30.34      52.03      52.03      52.03
10/20/2008        112        359         11          0          7          0          0          7          0          0          0        101         80         98         28       75.7       79.0       72.2       39.7       68.7       24.0      30.20      30.34      30.04      52.03      52.03      52.03
10/21/2008        248        359          7          0         12          0          1         12          0          0          0        101         91         98         75       76.3       78.7       74.9       42.6       49.6       29.7      29.91      30.04      29.82      52.03      52.04      52.03
10/22/2008          0        359          0          2         22          0          7         22          0          0          0        101         89         98         75       76.7       77.9       76.1       42.2       47.3       35.8      30.22      30.54      29.90      52.07      52.07      52.04
10/23/2008          0        359          0          1         13          0          3         13          0          0          0        101         79         98         31       76.0       78.4       73.9       37.1       58.6       27.1      30.61      30.68      30.54      52.07      52.07      52.07
10/24/2008        248        322          7          0          7          0          0          7          0          0          0        101         86         98         47       75.1       77.4       73.3       36.9       62.3       23.8      30.47      30.60      30.35      52.07      52.07      52.07
10/25/2008        135        359          0          0         23          0          2         23          0          0          0        101         95         98         88       76.4       79.7       74.7       48.2       61.8       36.4      30.11      30.38      29.70      52.19      53.80      52.07
10/26/2008        225        359          0          0         10          0          1         10          0          0          0        101         92         98         50       78.8       80.5       77.8       50.5       69.8       41.2      29.82      29.87      29.76      54.24      54.25      53.80
10/27/2008          0        359          0          1         12          0          2         12          0          0          0        101         89         98         65       76.3       78.8       74.2       46.3       66.0       34.9      29.91      29.99      29.80      54.25      54.25      54.25
10/28/2008          0        359          0          2         22          0          6         22          0          0          0        101         95         98         80       73.3       74.9       72.4       44.6       49.4       35.9      29.42      29.80      29.18      54.52      54.85      54.25
10/29/2008        225        359          0          3         19          0          8         19          0          0          0        101         86         98         74       72.3       74.3       71.0       38.4       42.3       35.4      29.64      29.95      29.33      54.86      54.86      54.85
10/30/2008        292        359          0          1         14          0          5         14          0          0          0        101         80         98         56       72.8       75.9       69.7       35.6       46.9       26.3      30.25      30.44      29.95      54.86      54.86      54.86
10/31/2008        225        359         58          0         11          0          1         11          0          0          0        101         87         98         46       71.9       74.0       70.2       37.9       64.6       24.5      30.31      30.45      30.14      54.86      54.86      54.86
11/1/2008           0        359          0          1         15          0          2         15          0          0          0        101         86         98         59       73.9       76.5       71.9       43.4       58.3       26.4      30.22      30.35      30.13      54.86      54.86      54.86
11/2/2008           0        359          0          1         15          0          2         15          0          0          0        101         81         98         41       72.0       74.4       69.1       30.9       47.9       23.6      30.53      30.61      30.35      54.86      54.86      54.86
11/3/2008         202        277         68          0          6          0          0          6          0          0          0        101         90         98         78       71.3       74.8       69.0       37.5       48.6       23.6      30.50      30.61      30.41      54.86      54.86      54.86
11/4/2008         225        332         18          0          8          0          0          8          0          0          0        101         96         98         81       72.9       75.3       70.4       46.1       64.1       35.4      30.37      30.43      30.30      54.86      54.86      54.86
11/5/2008          90        325         82          0          3          0          0          3          0          0          0        101         95         98         83       72.9       74.9       70.7       52.4       64.0       45.0      30.23      30.30      30.13      54.86      54.86      54.86
11/6/2008           0        359          0          2         12          0          6         12          0          0          0        101         97         98         93       74.2       75.1       73.3       56.7       61.2       49.7      30.06      30.14      29.96      54.90      54.93      54.86
11/7/2008          90        359          0          0          7          0          1          7          0          0          0        101         97         98         91       75.4       77.4       74.1       58.4       65.8       53.1      29.89      29.96      29.79      54.96      54.97      54.93
11/8/2008          90        302         37          0          7          0          1          7          0          0          0        101         98         98         97       76.7       77.9       75.9       57.2       61.8       49.2      29.68      29.79      29.58      55.06      55.27      54.97
11/9/2008         270        359          0          1         13          0          2         13          0          0          0        101         86         98         60       74.9       77.5       73.9       47.9       55.7       44.1      29.72      29.87      29.59      55.28      55.28      55.27
11/10/2008        292        359          0          1         19          0          2         19          0          0          0        101         89         98         55       72.9       74.7       71.8       40.2       51.0       30.0      29.94      30.11      29.84      55.28      55.28      55.28
11/11/2008        292        359          0          1         11          0          4         11          0          0          0        101         79         92         71       71.5       71.9       71.1       39.3       45.8       27.8      30.21      30.34      30.10      55.28      55.28      55.28
11/12/2008        270        359          1          0         12          0          1         12          0          0          0        101         86         98         60       70.5       71.7       69.1       33.5       46.6       25.5      30.38      30.42      30.34      55.28      55.28      55.28
11/13/2008         90        359         11          0          6          0          0          6          0          0          0        101         96         98         86       69.5       71.7       68.3       36.8       42.3       28.4      30.24      30.39      30.07      55.35      55.54      55.28
11/14/2008        112        354          8          0          6          0          0          6          0          0          0        101         98         98         98       71.8       73.5       70.3       46.6       53.1       40.5      29.97      30.07      29.88      55.70      55.74      55.54
11/15/2008        202        333         10          0         15          0          2         15          0          0          0        101         98         98         98       73.7       76.6       72.4       55.7       65.1       49.1      29.62      29.88      29.37      56.00      56.42      55.74
11/16/2008        225        359          0          3         25          0          8         25          0          0          0        101         83         98         64       75.1       76.6       72.7       47.0       60.1       37.0      29.50      29.80      29.25      56.58      56.60      56.42
11/17/2008        225        359          1          1         16          0          3         16          0          0          0        101         82         98         53       71.5       72.7       69.6       34.2       45.2       25.5      29.95      30.03      29.80      56.60      56.60      56.60
11/18/2008          0        359          0          2         21          0          6         21          0          0          0        101         81         98         57       69.5       72.0       68.0       27.8       35.8       21.9      30.07      30.15      30.02      56.60      56.60      56.60
11/19/2008          0        359          0          2         22          0          8         22          0          0          0        101         67         78         55       66.5       68.1       65.4       24.0       30.1       20.5      30.04      30.13      29.91      56.60      56.60      56.60
11/20/2008        292        359          0          1         14          0          2         14          0          0          0        101         73         90         52       65.9       66.7       64.4       24.6       35.5       19.1      29.84      29.91      29.76      56.60      56.60      56.60
11/21/2008          0        359          0          1         14          0          3         14          0          0          0        101         78         98         52       66.7       67.9       65.5       21.4       31.5       14.8      30.04      30.16      29.89      56.60      56.60      56.60
11/22/2008        292        359          0          1         17          0          5         17          0          0          0        101         72         89         54       68.0       71.4       65.2       20.4       27.6       15.3      30.21      30.27      30.14      56.60      56.60      56.60
11/23/2008        292        359          0          0         17          0          4         17          0          0          0        101         71         90         46       67.3       69.0       65.4       23.1       32.4       13.7      30.32      30.38      30.25      56.60      56.60      56.60
11/24/2008        248        359          1          0          9          0          0          9          0          0          0        101         85         98         69       67.1       68.7       65.8       28.9       37.8       19.7      30.27      30.37      30.00      56.60      56.62      56.60
11/25/2008        248        357          0          0         14          0          0         14          0          0          0        101         98         98         98       69.4       72.6       67.5       40.4       47.1       35.1      29.74      30.00      29.61      57.60      58.03      56.62
11/26/2008        202        270        107          0          8          0          0          8          0          0          0        101         98         98         96       70.3       72.0       69.0       32.1       40.1       25.5      29.87      29.95      29.71      58.03      58.03      58.03
11/27/2008        202        325         82          0          5          0          0          5          0          0          0        101         97         98         92       70.9       73.9       68.4       29.7       40.3       23.7      29.96      30.00      29.93      58.03      58.03      58.03
11/28/2008        292        359          0          0          9          0          1          9          0          0          0        101         96         98         82       69.0       73.1       67.5       33.1       43.8       26.5      29.79      29.94      29.69      58.03      58.03      58.03
11/29/2008        270        359          3          1         11          0          2         11          0          0          0        101         90         98         71       69.9       73.8       66.7       32.9       42.8       23.0      29.90      30.00      29.80      58.03      58.03      58.03
11/30/2008          0        359          0          0          7          0          0          7          0          0          0        101         98         98         92       68.8       71.2       66.9       27.9       34.7       20.5      29.89      30.01      29.61      58.16      58.73      58.03
12/1/2008         202        359         10          0          9          0          1          9          0          0          0        101         98         98         98       68.8       70.3       67.4       37.9       46.3       33.2      29.54      29.73      29.45      59.09      59.14      58.73
12/2/2008         225        357         10          1         14          0          2         14          0          0          0        101         91         98         69       68.7       70.8       67.5       32.6       43.6       25.1      29.98      30.16      29.73      59.14      59.14      59.14
12/3/2008          90        285         13          0          9          0          1          9          0          0          0        101         95         98         81       67.2       69.4       65.7       28.1       41.0       21.0      30.18      30.26      30.13      59.14      59.14      59.14
12/4/2008         292        359          0          0         12          0          2         12          0          0          0        101         95         98         83       67.3       68.7       65.6       34.3       42.1       25.5      30.05      30.14      29.98      59.14      59.14      59.14
12/5/2008         292        359          0          1         12          0          3         12          0          0          0        101         82         97         61       67.8       70.4       65.7       28.1       37.7       18.9      30.16      30.21      30.09      59.14      59.14      59.14
12/6/2008         225        314         55          0          9          0          1          9          0          0          0        101         88         98         66       67.2       68.5       66.0       23.9       33.4       15.3      30.08      30.21      29.84      59.14      59.14      59.14
12/7/2008         292        359          0          3         26          0          7         26          0          0          0        101         88         98         71       68.3       70.0       66.3       26.9       35.0       14.6      29.71      30.00      29.56      59.14      59.14      59.14
12/8/2008         292        359          0          1         22          0          5         22          0          0          0        101         62         85         44       66.5       68.6       65.7       13.4       23.7        8.5      30.31      30.52      30.00      59.14      59.14      59.14
12/9/2008         202        325         44          0          9          0          1          9          0          0          0        101         90         98         77       68.4       70.0       65.5       25.9       43.9       10.2      30.32      30.53      30.04      59.16      59.16      59.14
12/10/2008          0        359          0          1         12          0          3         12          0          0          0        101         98         98         97       72.8       75.8       70.0       47.5       54.8       36.6      29.94      30.09      29.80      59.58      59.83      59.16
12/11/2008          0        359          0          1         14          0          3         14          0          0          0        101         98         98         94       71.1       72.6       69.9       31.8       36.8       29.8      30.05      30.14      29.76      60.06      60.94      59.83
12/12/2008        292        359          0          1         16          0          5         16          0          0          0        101         97         98         91       70.6       71.8       68.7       33.1       42.2       25.7      29.64      29.95      29.31      62.58      62.90      60.95
12/13/2008        292        359          0          1         13          0          4         13          0          0          0        101         86         98         69       68.9       70.5       68.0       21.2       27.8       15.9      30.26      30.49      29.95      62.90      62.90      62.90
12/14/2008        202        359         13          1         10          0          2         10          0          0          0        101         95         98         82       69.4       72.4       67.1       27.0       38.6       15.5      30.46      30.54      30.39      62.90      62.90      62.90
12/15/2008        202        359          0          1         15          0          2         15          0          0          0        101         98         98         95       71.4       73.7       69.3       42.7       53.3       29.3      30.23      30.40      30.09      62.91      63.00      62.90
12/16/2008        292        359          0          1         20          0          6         20          0          0          0        101         76         98         60       70.6       72.1       69.1       33.8       45.1       26.1      30.43      30.54      30.17      63.00      63.00      63.00
12/17/2008          0        359          0          0          8          0          1          8          0          0          0        101         98         98         83       69.1       69.5       68.7       27.5       32.0       24.5      30.15      30.45      29.99      63.36      63.48      63.00
12/18/2008        292        359          1          0         10          0          1         10          0          0          0        101         96         98         80       68.9       69.6       67.7       29.4       41.2       21.5      30.26      30.33      30.16      63.48      63.48      63.48
12/19/2008          0        359          0          3         20          0          5         20          0          0          0        101         98         98         92       68.2       69.2       67.4       21.0       26.1       15.4      30.15      30.31      29.95      63.66      64.04      63.48
12/20/2008          0        359          0          4         14          0          8         14          0          0          0        101         97         98         94       68.0       68.9       67.3       17.1       20.5       13.9      30.16      30.23      30.03      64.06      64.06      64.04
12/21/2008          0        359          0          2         21          0          5         21          0          0          0        101         98         98         91       68.5       69.9       67.7       18.0       23.0       12.3      29.74      30.18      29.37      64.16      64.26      64.06
12/22/2008        292        359          0          3         33          0         10         33          0          0          0        101         81         92         73       68.0       69.4       67.0       15.8       23.5        7.8      29.85      30.33      29.44      64.26      64.26      64.26
12/23/2008         90        359          0          0          9          0          1          9          0          0          0        101         87         95         71       67.7       68.5       67.0       15.1       26.7        0.1      30.53      30.62      30.32      64.26      64.26      64.26
12/24/2008        180        359         31          0         11          0          2         11          0          0          0        101         96         98         89       69.0       70.5       67.6       31.7       42.5       23.8      30.13      30.46      29.63      64.32      64.51      64.26
12/25/2008        292        359          0          3         30          0          9         30          0          0          0        101         82         98         62       70.8       71.9       69.4       35.5       48.0       21.2      30.11      30.48      29.61      64.55      64.55      64.51
12/26/2008        112        350         51          0          9          0          0          9          0          0          0        101         92         98         79       69.1       71.3       67.7       25.5       34.7       15.4      30.55      30.63      30.46      64.55      64.55      64.55
12/27/2008        225        359          6          0          7          0          0          7          0          0          0        101         98         98         90       69.9       70.9       69.2       34.1       38.6       29.0      30.26      30.46      30.09      64.71      64.81      64.55
12/28/2008        292        359          0          1         22          0          3         22          0          0          0        101         96         98         81       71.5       73.3       69.9       41.0       49.3       35.4      29.87      30.09      29.68      64.81      64.81      64.81
12/29/2008        292        359          0          2         15          0          5         15          0          0          0        101         88         98         82       70.0       72.0       68.2       34.3       38.3       25.4      29.87      29.97      29.65      64.81      64.81      64.81
12/30/2008        292        359          0          3         28          0         10         28          0          0          0        101         74         98         49       69.1       70.0       68.1       30.0       36.7       20.9      29.73      29.91      29.56      64.81      64.81      64.81
12/31/2008          0        359          0          4         21          0          8         21          0          0          0        101         87         98         75       68.1       68.8       67.4       17.7       23.9        2.3      29.74      29.91      29.58      64.93      65.01      64.81
1/1/2009          292        359          0          2         16          0          5         16          0          0          0        101         77         93         59       67.6       68.6       66.6        6.5       19.5       -0.5      30.12      30.22      29.91       1.83       0.00       0.00
1/2/2009          225        278         25          0          6          0          0          6          0          0          0        101         91         98         74       68.0       69.9       66.8       11.5       23.8        0.0      29.90      30.18      29.69       0.00       0.00       0.00
