These are some of the DuBois Family Members with some information on each of them.
When requesting information - Please include Ref. # if possible :)
MAIN INDEX
|
Name |
Reference # |
Born |
|
Abraham |
1657 |
|
|
|
1685 |
|
|
|
1711 |
|
|
|
1725 |
|
|
|
1738 |
|
|
|
1754 |
|
|
Andries |
1737 |
|
|
Anna |
2/21/1724 |
|
|
Annatje |
1703 |
|
|
Anne |
1625 |
|
|
|
B-24 |
1669 |
|
Augustus |
?? |
|
|
Barrent |
1693 |
|
| Benjamin | D-53 | 1716 |
| D-80 | 3/30/1739 | |
| Blandina | D-89 | 1731 |
| Catharine | C-37 | 1693 |
| C-74 | 9/29/1702 | |
| 1706 | ||
| 1714 | ||
| 1716 | ||
| 9/18/1737 | ||
| 2/13/1715 | ||
| 2/19/1730 | ||
| 8/16/1740 | ||
| D-290 | 1741 | |
|
Catrene |
D-41 |
1723 |
|
Catrina |
1715 | |
| D-93 | 1745 | |
| D-188 | 12/29/1738 | |
| Catryntjen | C-66 | 1692 |
|
Chre'tien |
0 | 1597 |
| Christian | B-27 | 1675 |
| C-117 | 1702 | |
| Conrad | D-90 | 1735 |
Cornelia |
D-187 | 1/16/1737 |
| D-255 | 1741 | |
Cornelius |
C-76 | 12/9/1707 |
| D-77 | 2/26/1732 | |
| D-119 | 1/24/1743 | |
| D-197 | 9/14/1727 | |
| D-220 | 6/6/1750 | |
| D-277 | ???? | |
| D-388 | 7/26/1750 | |
| Daniel | C-40 | 1659 |
David |
B-13 | 1667 |
| D-66 | 1724 | |
| D-288 | 1737 | |
| Dina | D-223 | 1/25/1738 |
| Elias | C-94 | 1713 |
| D-273 | 4/8/1722 | |
Elizabeth |
C-69 | 1708 |
| C-124 | 1718 | |
| D-43 | 1728 | |
| D-51 | 1710 | |
| D-76 | 4/10/1730 | |
| D-193 | 9/10/1724 | |
| Ephraim | C-89 | 1703 |
| Francoise | A-1 | 1622 |
|
Frederick |
D-243 | after 1730 |
| Francyntje (Francoise) | D-38 | 1718 |
|
Garrett |
D-69 | 1734 |
| Gerrit | C-49 | 1704 |
Gerritje |
D-91 | 1740 |
| Gideon | C-96 | 1719 |
Helena |
C-122 | 1712 |
| Hendricus | C-77 | 8/1/1710 |
| D-225 | 2/3/1743 | |
| Henrika | D-122 | 1746 |
Henry |
F-2144 | about 1814 |
| Hester | D-44 | 1730 |
| D-59 | 1718 | |
| D-240 | 10/31/1734 | |
| Hiskia | C-88 | 1701 |
| D-284 | 1727 | |
| Huybartus | D-196 | 1725 |
Isaac |
B-10 | 1659 |
| C-70 | 1691 | |
| D-58 | 1728 | |
| D-68 | 1731 | |
| D-199 | 6/1/1731 | |
| D-281 | 5/11/1738 | |
| Isack | C-48 | 1702 |
| Jacob | B-11 | 1661 |
| C-116 | 1701 | |
| D-64 | 1719 | |
| D-71 | 1721 | |
| D-82 | 1733 | |
| D-118 | 1740 | |
|
Jacobus |
D-287 | 1735 |
Jacomyntje |
C-71 | 1693 |
| D-126 | 1756 | |
| D-218 | 12/13/1744 | |
| Jacques | A-4 | 1628 |
| Jacques (Jacobus) | B-21 | 1665 |
Jannetje |
D-86 | 1744 |
| D-213 | 12/5/1731 | |
| Jean Jacques | B-23 | 1667 |
| Jenneke | D-94 | 1748 |
Jeremiah |
C-97 | 1721 |
| Jesse | C-93 | 1712 |
Joel |
C-39 | 1703 |
Johannes |
C-90 | 1705 |
| C-123 | 1715 | |
| D-87 | 1746 | |
Johannis |
C-52 | 1710 |
| D-120 | 1743 | |
| D-124 | 7/30/1751 | |
| John | D-75 | 2/21/1728 |
| D-270 | ???? | |
Johnathan |
C-83 | 1710 |
| C-118 | 1704 | |
| Jonas | D-241 | 1730 |
Jonathan |
D-67 | 1727 |
| Josaphat | C-68 | 1706 |
| Joseph | D-79 | 1737 |
| D-274 | about 1720 | |
Lea |
D-217 | 3/12/1742 |
| Leah | C-34 | 1687 |
| D-227 | 4/25/1747 | |
|
Lewis |
D-238 | 9/14/1728 |
| Lewis Jonathan | D-251 | 10/4/1733 |
Louis |
A-3 | 1626 |
| B-17 | 1677 | |
| C-45 | 1695 | |
| C-85 | 1717 | |
| C-86 | 1697 | |
| D-267 | c 1740 | |
| Magdalena | C-7 | 1713 |
| Magdalene | C-43 | 1690 |
Margaret |
D-190 | 1716 |
| Maria | C-81 | 1706 |
| D-40 | 1721 | |
| D-61 | 1723 | |
| D-186 | 1732 | |
| D-257 | 1746 | |
| Marie | B-22 | 1666 |
|
Mathusalem |
D-226 | 6/30/1745 |
| D-227 | 9/25/1751 | |
| Mattheus | B-18 | 1/3/1679 |
| C-87 | 1698 | |
| D-285 | 1729 | |
| Matthew | D-72 | 5/8/1722 |
| D-275 | 8/1724 | |
|
Matthias |
D-268 | 3/25/1747 |
| Nathan | C-102 | 1710 |
Nathaniel |
C-80 | 1703 |
| D-254 | 1739 | |
| Neeltjen | C-54 | 1716 |
Nehemiah |
C-104 | 1711 |
Peter |
C-119 | 1707 |
| D-78 | 4/10/1734 | |
| D-276 | c 1720 | |
| G-3260 | 12/18/1837 | |
| Petronella | C-114 | 1698 |
Petrus |
D-123 | 3/28/1749 |
| E-1045 | 12/16/1773 | |
| Philip | C-42 | 12/16/1689 |
| D-221 | 3/17/1734 | |
Pierre (Peter) |
B-26 | 3/17/1674 |
| Pieternella | C-125 | 1722 |
Rachel |
C-35 | 1689 |
| D-83 | 1737 | |
| D-216 | 6/9/1739 | |
| D-228 | 12/24/1749 | |
| D-237 | 3/1/1727 | |
| Rebecca | D-192 | 8/14/1722 |
Rebekka |
C-51 | 1708 |
| D-46 | 1733 | |
| Renaltje | D-242 | after 1730 |
Samuel |
C-101 | 1703 |
| D-81 | 1741 | |
Sara |
C-98 | 1700 |
| D-84 | 1737 | |
| D-92 | 1742 | |
| D-194 | 1720 | |
| D-219 | 8/26/1747 | |
| D283 | 1723 | |
Sarah |
B-12 | 1662 |
| C-32 | 5/18/1682 | |
| C-73 | 12/28/1699 | |
| D-191 | 3/19/1720 | |
| Simon | D-55 | 1719 |
| Solomon | B-14 | 1669 |
| D-195 | 2/23/1724 | |
| D-222 | 12/16/1735 | |
Suzannae |
C-105 | 1713 |
| Taatje | C-91 | 1707 |
| Tanneken | D-286 | 1733 |
Tobyas |
D-95 | 1751 |
| Tryntje | D-198 | 1729 |
Wilhelmus |
D-214 | 2/15/1734 |
| Zacharias | D-239 | 10/31/1734 |
Zara |
C-53 | 1713 |
Return to Home Page.