
| Day | Port | |
|---|---|---|
| Saturday | San Juan | |
| Sunday | St Thomas | |
| Monday | St Maarten | |
| Tuesday | Dominica | |
| Wednesday | Barbados | |
| Thursday | Martinique | |
| Friday | FUN at SEA | |
| Saturday | San Juan | |
| Day | Port | |
|---|---|---|
| Sunday | San Juan | |
| Monday | St Thomas | |
| Tuesday | Guadeloupe | |
| Wednesday | St Lucia | |
| Thursday | Grenada | |
| Friday | FUN at SEA | |
| Saturday | Santo Domingo | |
| Sunday | San Juan | |
| Botanical Gardens, Montazuma's Castle, Jerome, Sedona | DAY HIKE : Bright Angel Trail down to the river then to the S.Kaibab Trail to crawl backout | |
|---|---|---|
| Grand Canyon | ![]() |
|
![]() |
||
| Day | Port | |
|---|---|---|
| Sunday | San Juan | |
| Monday | St Thomas | |
| Tuesday | Martinique | |
| Wednesday | Barbados | |
| Thursday | FUN at SEA | |
| Friday | Aruba | |
| Saturday | FUN at SEA | |
| Sunday | San Juan | |