<
Pea - Bee - Arrrr #5 2009 -2010 Aint Saints Bowling Season          
  Fred Heggi            
Wk Games Game  Game Game Set Set   HC Season Season Heggi   
# Played #1 #2 #3 Total Avg HC Set Total Avg Cocco  
1 3 169 125 111 405 135.00 62 591 405 135.00 1
2 6 107 126 142 375 125.00 62 561 780 130.00 2
3 9 115 140 96 351 117.00 62 537 1131 125.67 -1
4 9       0 0.00   0 1131 125.67 -1
5 9       0 0.00   0 1131 125.67 -1
6 12 103 124 104 331 110.33 75 556 1462 121.83 -4
7 12       0 0.00   0 1462 121.83 -4
8 15 152 105 113 370 123.33 79 607 1832 122.13 -5
9 18 119 134 135 388 129.33 78 622 2220 123.33 -4
10 21 122 110 107 339 113.00 77 570 2559 121.86 -4
11 24 120 134 141 395 131.67 79 632 2954 123.08 -4
12 27 115 95 97 307 102.33 77 538 3261 120.78 -7
13 30 82 129 123 334 111.33 80 574 3595 119.83 -6
14 33 150 176 141 467 155.67 81 710 4062 123.09 -3
15 36 103 169 138 410 136.67 77 641 4472 124.22 -4
16 39 149 130 135 414 138.00 76 642 4886 125.28 -7
17 42 116 90 142 348 116.00 75 573 5234 124.62 -8
18 45 89 157 103 349 116.33 76 577 5583 124.07 -8
19 45       0 0.00   0 5583 124.07 -8
20 48 117 121 109 347 115.67 76 575 5930 123.54 -11
21 51 134 128 113 375 125.00 77 606 6305 123.63 -11
22 54 110 150 163 423 141.00 77 654 6728 124.59 -8
23 54       0 0.00   0 6728 124.59 -8
24 57 132 141 144 417 139.00 76 645 7145 125.35 -9
25 57       0 0.00   0 7145 125.35 -9
26                        
27                        
28                        
29                        
30                        
31                        
32                        
33                        
34                        
35                        
                       
  Game 1st 2nd 3rd           
  Avg 121.26 130.74 124.05              
                       
         
              High Game 176   HHG   257    
      HSS   467    
             Low Game 82   HHS   710