Pomfret Families in Census Years
1851 Census Blackburn
5 Back Union Street
| Name | Relation | Condition | Age | Occupation | Place Born |
| Benjamin POMFRET | Head | marr | 38 | Factory Hand | Blackburn, Lancs |
| Ellen POMFRET | wife | marr | 45 | none | Blackburn, Lancs |
| Thomas POMFRET | son | U | 16 | Factory Hand | Blackburn, Lancs |
| Sarah Ann POMFRET | daur | U | 13 | Factory Hand | Blackburn, Lancs |
| John POMFRET | son | U | 10 | none | Blackburn, Lancs |
| Benjamin POMFRET | son | U | 5 | none | Blackburn, Lancs |
| Margaret POMFRET | daur | U | 3 | none | Blackburn, Lancs |
| Martha POMFRET | daur | U | 1 | none | Blackburn, Lancs |
| John Singleton | lodg | U | 18 | Factory Hand | Blackburn, Lancs |
| Richard Haworth | lodg | U | 16 | Factory Hand | Blackburn, Lancs |
33 Great Bolton Street
| Name | Relation | Condition | Age | Occupation | Place Born |
| William POMFRET | Head | marr | 30 | Innkeeper | Blackburn, Lancs |
| Alice POMFRET | wife | marr | 30 | Housewife | Blackburn, Lancs |
| Elizabeth POMFRET | daur | U | 7 | Scholar | Blackburn, Lancs |
| Mary POMFRET | daur | U | 5 | Scholar | Blackburn, Lancs |
| Joseph POMFRET | son | U | 2 | none | Royton, Lancs |
| Charles Noakes | lodg | U | 22 | Vocalist | Middx. London |
| Catherine Kelly | serv | U | 23 | Serv | Ireland |
34 Great Bolton Street
| Name | Relation | Condition | Age | Occupation | Place Born |
| Thomas POMFRET | Head | marr | 38 | Inkeeper | Blackburn, Lancs |
| Elizabeth POMFRET | wife | marr | 41 | none | Blackburn, Lancs |
| Mary Ann ? | serv | U | 7 | Servant | Blackburn, Lancs |
12 Hawood Street
| Name | Relation | Condition | Age | Occupation | Place Born |
| Thomas POMFRET | Head | marr | 20 | Tailor | Blackburn, Lancs |
| Margaret POMFRET | wife | marr | 21 | Cotton Winder | Blackburn, Lancs |
6 Grays Square
| Name | Relation | Condition | Age | Occupation | Place Born |
| Thomas POMFRET | Head | marr | 38 | Cotton Weaver | Blackburn, Lancs |
| Elizabeth POMFRET | wife | marr | 39 | none | Blackburn, Lancs |
| Richard POMFRET | son | U | 11 | Cotton Creeler | Blackburn, Lancs |
| Margaret POMFRET | daur | U | 13 | Cotton Tenter | Blackburn, Lancs |
| Elizabeth POMFRET | daur | U | 9 | Cotton Tenter | Blackburn, Lancs |
| Alice POMFRET | daur | U | 10 | none | Blackburn, Lancs |
| Thomas POMFRET | son | U | 9 mths | none | Blackburn, Lancs |
| William Gibson | lodger's son | U | 12 | Cotton Creeler | Blackburn, Lancs |
| Rachel Gibson | lodger's daughter | U | 13 | daur | Blackburn, Lancs |
| James Gibson | lodger's son | U | 7 | son | Blackburn, Lancs |
| Betty Walsh | lodger | U | 16 | Cotton Spinner | Blackburn, Lancs |
2 Whalley Banks (St Peter's District)
| Name | Relation | Condition | Age | Occupation | Place Born |
| William POMFRET | Head | marr | 35 | Limer & Brazier | Blackburn, Lancs |
| Elizabeth POMFRET | wife | marr | 34 | none | Darwen, Lancs |
| Catherine POMFRET | daur | U | 13 | none | Blackburn, Lancs |
| Mary Ann POMFRET | daur | U | 11 | Scholar | Blackburn, Lancs |
| Thomas POMFRET | son | U | 3 | none | Blackburn, Lancs |
| Joseph POMFRET | son | U | 3 MO | none | Blackburn, Lancs |
3 Black Lion Inn, Thorrock rd
| Name | Relation | Condition | Age | Occupation | Place Born |
| Joseph POMFRET | Head | marr | 58 | Retired Innkeeper | Lower Darwen, Lancs |
| Mary POMFRET | wife | marr | 63 | None | Blackburn, lancs |
| Mary A. POMFRET | daur | U | 28 | Innkeeper | Blackburn, Lancs |
| Benjamin POMFRET | son | U | 23 | Clogger | Blackburn, Lancs |
| Elizabeth POMFRET | daur | U | 20 | Dress Maker | Blackburn, Lancs |
| Eliza Whittaker | serv | U | 17 | House serv | Manchester Lancs |
| George POMFRET | serv | U | 30 | House serv | Mellor, Lancs |
| Ann Beardsworth | serv | wid | 63 | Vault Serv | Settle, Yorks |
| Nancy Clough | serv | U | 17 | Power Loom Winder | Blackburn, Lancs |
| Mary A Clough | serv | U | 13 | Scholar at home | Blackburn, Lancs |
17 Wensley St
| Name | Relation | Age | Occupation |
|
William POMFRET | Head | 42 | Mill Laborer |
| Betty POMFRET | Wife | 42 | Mill Laborer |
| John POMFRET | Son | 19 | Mill Laborer |
| Ann POMFRET | Daug | 16 | Cotton Weaver |
| Nancy POMFRET | Daug | 13 | Cotton Reacher In |
From Bury/Walmsley Census 1851
| Name | Age | Occupation |
|
Thomas Pomfret | age 50 | cotton spinner | born Darwen |
| Dorothy | age 49 | none | born Blacburn |
| Henery | age 16 | piecer | born Oswaldtwistle |